List of Supplements I Take
Below is a list of supplements I take everyday. It includes a breakout of how often I take them and how many I take at a time.
Supplement | Strength | Breakfast | Lunch | Dinner | Night |
---|---|---|---|---|---|
B-100 | 1 | 0 | 0 | 0 | |
1,000 mg | 0 | 1 | 0 | 0 | |
25,000 iµ | 0 | 1 | 0 | 0 | |
Coenzyme Q10 | 100 mg | 0 | 1 | 0 | 0 |
Inositol | 1,000 mg | 1 | 0 | 1 | 0 |
Magnesium | 2,500 mg | 1 | 1 | 1 | 0 |
Milk Thistle | 750 mg | 1 | 1 | 1 | 0 |
Molybdenum | 250 mcg | 1 | 1 | 1 | 1 |
PB 8® Pro-Biotic* | 1 | 0 | 1 | 0 | |
Vitamin C | 1,000 mg | 1 | 1 | 1 | 1 |
Vitamin D3* | 5,000 iµ | 1 (M/W/F) | 0 | 0 | 0 |
400 iµ | 1 | 0 | 1 | 0 | |
Zinc | 50 mg | 0 | 1 | 0 | 0 |
Total: | 7 | 6 | 5 | 2 |
* prescribed by doctor / not defined in Cutler protocol
Surprisingly, if you remove the two items denoted with an asterisk (*), the remaining supplements (all recommended by Andy Cutler PhD) only cost me ~$1.50 a day. I used to spend more than that everyday at the vending machine, making this much more affordable than I thought it would be.
2015.03.22 Increased Milk Thistle from 250 mg to 750 mg per day.
2014.08.17 After further reading on the effects of taking supplements in their isolated state, I have decided to remove Beta Carotene (vitamin A) and vitamin E from my regimen.
Note: This table is subject to change when I alter my supplement intake.